Size Guide
Find your perfect fit
Drift Size Chart
Use the chart below to determine your size. If you are between sizes, we recommend sizing up for a relaxed fit or sizing down for a fitted look.
| Size | Chest (inches) | Waist (inches) | Hips (inches) |
|---|---|---|---|
| XS | 32 - 34 | 26 - 28 | 32 - 34 |
| S | 34 - 36 | 28 - 30 | 34 - 36 |
| M | 36 - 38 | 30 - 32 | 36 - 38 |
| L | 38 - 40 | 32 - 34 | 38 - 40 |
| XL | 40 - 42 | 34 - 36 | 40 - 42 |
| XXL | 42 - 44 | 36 - 38 | 42 - 44 |
How to Measure
Chest
Measure around the fullest part of your chest, keeping the tape horizontal.
Waist
Measure around your natural waistline, where your body bends side to side.
Hips
Measure your hips at the fullest part.